Menu
Neviweb*
SmartThings **
Hubitat
Amazon Alexa*
Google Assistant*
The DM2550ZB adaptive phase smart dimmer has the following features *:
120 Vac, 60 Hz
MOSFET switching
Incandescent lamp | Halogen lamp | Dimmable LED / CFL | ELV | MLV | |
Single installation | 600 W | 600 W | 150 W | 150 W | 150 W |
Multi-gang | 500 W | 500 W | 150 W | 150 W | 150 W |
Multi-gang | 400 W | 400 W | 150 W | 150 W | 150 W |
Load | Control requirements |
Incandescent / halogen lighting | Can be controlled by either forward or reverse phase dimmers |
Dimmable light-emitting diode (LED) | Can be controlled by either forward or reverse phase dimmers. Generally, will perform better in reverse phase due to the characteristics of the LED drivers. |
Compact fluorescent lamp (CFL) | Can be controlled by either forward or reverse phase dimmers. |
Electronic low voltage (ELV) | Can only be controlled by reverse phase dimmers due to potential component damage from “kickback” voltage when current is interrupted in reverse phase. |
Magnetic low voltage (MLV) | Can only be controlled by forward phase dimmers due to potential damage to components by the return voltage when the current is interrupted in reverse phase. |
Operating temperature
0 °C to 40 °C (32 °F to 104 °F)
Storage temperature
-20 °C to 50 °C (-4 °F to 122 °F)